JOHN JAY ALL-TIME WRESTLING RECORDS
| Record | Season | Career | 2024-2025 Season |
| WINS | 52 B. Watterson- 119 ‘10 | 162 C. Melbourne -152 ‘14-‘17 | 39 D. Corrales – 101 |
| PINS | 32 E. Frank- 182 ‘17 | 93 C. Cook – 126 ‘16-’ 19 | 27 J. Llanos – 170 27 D. Corrales – 101 |
| MATCHES | 57 B. Watterson – 119 ‘10 | 193 M. Swertfager- 140 ‘08-‘11 | 47 J. Kern – 160 47 J. Llanos -170 |
| TEAM POINTS | 265 E. Frank – 182 ‘17 | 758 E. Frank – 182 ‘14-‘17 | 222 D. Corrales -101 |
| TAKE DOWNS | 214 B. Watterson- 119 ‘10 | 568 B. Watterson- 119 ‘07-‘10 | 77 D. Corrales -101 |
| REVERSALS | 32 J. Holman- 160 ‘08 | 76 K. Friedman- 152 ‘03-‘07 | 21 J. Kern – 160 |
| ESCAPES | 50 M. Rosenthal- 171 ‘11 | 112 M. Swertfager- 140 ‘08-‘11 | 28 A. Omin – 160 |
| NEAR FALLS | 74 J. Aniello – 124 ‘25 | 177 K. Friedman- 152 ‘03-‘07 | 74 J. Aniello – 124 |
| FASTEST PIN | :07 J. Emus-172 ‘22 :07 J. Arefieg-138 ‘24 | :07 J. Emus-172 ‘22 :07 J. Arefieg-138 ‘24 | :11 D. Corrales -101 |
| TECH FALLS | 13 J. Aniello – 124 ‘25 | 23 B. Watterson-119 ‘07-‘10 | 13 J. Aniello -124 |
| Record | 7/8 Grade | Freshman | Sophomore | Junior | Senior | Team |
| MOST WINS | 34 L. Duva-99 ‘20 | 39 M. Kramer-106 ‘15 39 D. Corrales – 101 ‘25 | 40 C. Melbourne-138 ‘15 | 46 E.Frank-182 ‘16 C. Melbourne-145-’ 16 | 52 B. Waterson- 119 ‘08 | 24 Team ‘17 / 533 IND. ‘16 |
| MOST PINS | 18 L. Duva-99 ‘20 | 27 D. Corrales – 101 ‘25 | 23 J. Swertfager-189 ‘06 | 30 Cook-120 ‘18 | 32 E.Frank-182 ‘17 | 274 2008 |
| FASTEST PIN | :19 L. Duva-99 ‘20 | :11 D. Corrales – 101 ‘25 | :08 J. Swertfager-189 ‘06 | :07 J. Emus – 172 ‘22 | :11 J. DeLaMotbe-112 ‘01 | |
| MOST MATCHES | :41 L. Duva -99 ‘20 | 50 M. Swertfager-125 ‘08 | 50 C. Melbourne-138 ‘15 | 52 A. Schede- 130 ‘08 H. Stauber- 119 ‘09 C. Melbourne- 145 ‘16 | 57 B. Waterson- 119 ‘10 | 909 2010 |
| TECHS | 3 C. Wierl – ‘20 | 13 J. Aniello – 124 ‘25 | 5 C. Melbourne- 138 ‘15 M. Swertfager- 189 ‘06 B. Waterson- 119 ‘08 | 11 C. Melbourne- 138 ‘15 | 12 L. Cree-132 ‘17 | 34 2007 |
| TEAM POINTS | 188 L. Duva-99 ’20 | 222 D. Corrales – 101 ‘25 | 206 J. Swertfager-189 ‘06 | 241 E.Frank-182 ‘16 | 265 E.Frank-182 ‘17 | 2705 2017 2697 2008 2627 2016 |
| TAKE DOWNS | 59 L. Duva-99 ‘20 | 95 B. Watterson-125 ‘07 | 110 B. Waterson- 119 ‘08 | 149 B. Waterson- 125 ‘09 | 214 B. Waterson- 119 ‘08 | 1146 2010 |
| REVERSAL | 18 L. Duva-99 ‘20 | 24 M. Kramer-106 ‘15 | 24 K. Friedman-140 ‘05 M. Kramer- 113 ‘16 | 52 A. Schede- 135 ‘09 | 32 J. Holman-160 ‘08 | 276 -2008 |
| ESCAPES | 26 L. Duva-99 ‘20 | 27 M. Swertfager-125 ‘08 | 42 A. Lambiotte-112 ‘10 | 50 M. Rosenthal-171 ‘10 | 36 P. Sweeney-215 ‘09 | 444 -2010 |
| NEAR FALL PTS. | 79 J. Aniello-116 ‘24 | 246 J. Aniello – 124 ‘25 | 113 K. Freidman-140 ‘05 | 180 A. Schede- 135 ‘08 | 163 A. Schede- 135 ‘09 | 1197 2008 |
JOHN JAY WRESTLING
SECTION CHAMPIONS & STATE QUALIFIERS
| YEAR | NAME | WT | STATE RESULTS |
| 1968 | Steve Harrison | UNL | DNP |
| 1977 | Rich Mold | 177 | DNP |
| 1980 | Henry Davis | 91 | DNP |
| 1982 | Rob Beck | 91 | DNP |
| 2007 | Kyle Friedman | 152 | 1-2, DNP |
| 2008 | John Swertfager | 189 | 1-2, DNP |
| 2008 | Jake Genovesi | 215 | 0-2, DNP |
| 2009 | Henry Stauber (2nd) | 119 | 1-2, DNP |
| 2010 | Billy Watterson | 119 | 3rd Place |
| 2010 | Henry Stauber | 130 | 6th Place |
| 2010 | Scott Genovesi | 160 | 5th Place |
| 2010 | Lucas Myer | 215 | 1-2, DNP |
| 2010 | Tim Gecaj (3rd) | 285 | 5th Place |
| 2011 | Lucas Myer | 215 | 1-2 DNP |
| 2011 | Mark Swertfager (2nd) | 140 | 1-2 DNP |
| 2016 | Evan Frank | 182 | 3rd Place |
| 2016 | Conor Melbourne | 145 | 5th Place |
| 2017 | Ray Cotto (2nd) | 138 | 0-2 DNP |
| 2017 | Evan Frank | 182 | 6th Place |
| 2017 | Halil Gecaj | 220 | 6th Place |
| 2017 | Bim Gecaj | 285 | 3rd Place |
| 2018 | Matthew Kramer | 132 | 2-2 DNP |
| 2018 | Halil Gecaj | 220 | 2nd Place |
| 2019 | Chris Cook | 126 | 6th Place |
| 2020 | Gavin Fiaco | 160 | 7th Place |
| 2022 | Joe Gabriele (2nd) | 110 | 0-2, DNP |
| 2023 | Cameron Wierl | 152 | 0-2 DNP |
| 2004 | David Corrales (2nd) | 101 | 0-2 DNP |
WINS & PINS, SEASON & CAREER
WINS
PINS
| Season | Career |
|---|---|
| 52 B. Watterson-119, ‘10 | 162 C. Melbourne-152 ‘14-‘17 |
| 47 E. Frank-182, ‘17 | 158 M. Swertfager-140 ‘08-’11 154 B. Watterson-119 ‘07-’10 |
| 46 E. Frank-182, ‘16 46 C. Melbourne-145, ‘16 | 151 H. Stauber-103 ‘07-’10 151 M. Kramer-132 ‘15-’18 |
| 45 T. Gecaj-285, ‘10 44 H. Gecaj-220, ‘17 | 150 E. Frank-182, 14’-‘17 145 H. Gecaj-220 ‘15-’18 |
| 43 C. Melbourne-152 ‘17 43 B. Gecaj-285 ‘17 | 144 C. Cook-126 ‘16-’19 131 L. Cree-132 ‘14-’17 |
| 43 H. Stauber-119 ‘09 43 S. Genovesi-160 ‘09 | 129 S. Genovesi-152 ‘07-’10 127 J. Kern-138 ‘18-’22 |
| 42 J. Swertfager-189 ‘08 | 122 C. Wierl-160 ‘20-’24 121 B. Gecaj-285 ‘14-’17 |
| 42 L. Myer-215 ‘11 | 118 B. Kershner-145 ‘12-’15 117 G. Fiacco-160 ‘17-’20 |
| 41 J. Genovesi-215 ‘08 | 115 J. DeLaMothe-112 ‘05-’08 |
| 41 A. Schede-135 ‘09 | 114 S. Hadlock-160 ‘19-’23 112 J. Swertfager-189 ‘04-’06.’08 |
| 41 M. Swertfager-135 ‘10 | 108 M. Barbo-130 ‘05-’08 |
| 41 M. Swertfager-140 ‘11 | 107 R. Cotto-138 ‘14-’17 |
| 40 H. Gecaj-220 ‘18 40 R. Cotto-138 ‘17 | 105 K. Friedman-152 ‘03-’07 |
| 40 J. DeLamothe-112 ‘08 40 A. Schede-130 ‘08 | 101 J. Rubin-145 ‘14-’17 101 J. Salton-106 ‘16-’19 |
| 40 K. Friedman-152 ‘07 40 H. Stauber-130 ‘10 | 100 B. Debetta-135 ‘04-’08 100 J. Gabriele-131 ‘20-’24 |
| 40 C. Melbourne-138 ‘15 | 92 A. Schede-135 ‘06-’09 |
| 39 M. Kramer-132 ‘18 | 90 T. Gecaj-285 ‘07-’10 90 A. Fay-160 ‘12-’15 |
| 39 L. Cree-132 ‘17 39 T. Gecaj-285 ‘09 | 87 J. Smith-145 ‘08-’11 |
| 39 M. Kramer-126 ‘17 39 M. Kramer-106 ‘15 | 86 CJ Upham-145 ‘06-’09 |
| 39 C. Cook-126 ’19 38 J. Swertfager-189 ‘06 | 85 C. Costello-215 ‘03-’06 |
| 38 M. Swertfager- 125 ‘08 | 84 B. Catalano-119 ‘03-’06 |
| 38 M. Swertfager- 130 ‘09 | L. Myer-215 ‘09-’11 |
| 38 W. Gilchrist-189 ‘11 | 79 G. Scott-171 ‘04-’07 |
| 38 B. Kershner-145 ‘15 | 75 J. Kelly-130 ‘08-’11 |
| 39 D. Corrales-189 ‘25 38 J. Kern-145 ’25 | 100 J. Kern-145 ’25 |
| Season | Career |
|---|---|
| 32 E. Frank-182 ‘17 30 C. Cook-120 ‘18 | 93 C. Cook-126 ‘16-’19 |
| 29 H. Gecaj-220 ‘18 29 E. Frank-182 ‘16 | 89 E. Frank-182 ‘14-’17 |
| 29 J. Swertfager-189 ‘08 29 S. Hadlock-160 ‘23 | M. Kramer-132 ‘15-’18 |
| 28 J. DeLaMother-112 ‘08 | 81 H. Gecaj-220 ‘15-’18 |
| 26 P. Jovanoic-Monti-118 ‘23 | 73 B. Gecaj-285 ‘14-’17 |
| 26 M. Kramer-132 ‘18 26 B. Gecaj-285 ‘17 | 72 C. Wierl-160 ‘20-’24 70 J. Swertfager-189 ‘04-’06, ’08 |
| 26 J. Genovesi-152 ‘08 25 M. Kramer-106 ‘15 | 69 M. Swertfager-125 ‘08-’11 |
| 24 W. Stien-195 ‘20 24 C. Costello-215 ‘06 | 68 C. Melbourne-152 ‘14-’17 |
| 24 T. Gecaj-285 ‘10 | 64 J. Kern-138 ‘18-’22 61 S. Hadlock-160 ‘19-’23 |
| 23 J. Swertfager-189 ‘06 | 60 H. Stauber-130 ‘07-’10 J. DeLaMothe-112 ‘05-’08 |
| 23 A. Schede-135 ‘09 | 57 S. Genovesi-160 ‘07-’10 |
| 23 B. Gecaj-285 ‘16 23 C. Cook-126 ‘18 | 56 B. Watterson-119 ‘07-’10 |
| 22 J. Kern-145 ‘23 | 52 C. Costello-215 ‘03-’06 |
| 22 C. Cook-106 ‘17 22 C. Melbourne-152 ‘17 | 51 G. Fiacco-160 ‘17-’20 51 A. Schede-135 ‘06-’09 |
| 22 L. Pico-285 ‘08 22 S. Genovesi-160 ‘09 | 51 J. Smith-145 ‘08-’11 |
| 21 C. Wierl-152 ‘23 21 H. Gecaj-220 ‘17 | 50 B. Dibetta-135 ‘04-’08 50 B. Kershner-145 ‘12-’15 |
| 21 W. Gilchrist-189 ‘11 21 B. Gossett-182 ‘12 | 46 R. Cotto-138 ‘14-’17 46 J. Salton-106 ‘16-’19 |
| 20 A. Schede-130 ‘08 20 M. Swertfager-125 ‘08 | 46 P. Jovanovic-Monti 118 ‘20-’23 45 L. Cree-132 ‘14-’17 |
| 20 P. Fraulo-160 ‘06 20 M. Sinsheimer-135 ‘06 | 44 M. Sinsheimer-125 ‘02–’10 44 T. Gecaj-205 ‘07-’10 |
| 20 A. Schede-135 ‘08 | 43 W. Gilchrist-189 ‘11 |
| 20 T. Gecaj-205 ‘09 | 42 G. Scott-171 ‘04-’07 |
| 20 L. Myer-215 ‘11 | 40 P. Fraulo-160 ‘03-’06 40 J. Genovesi-215 ‘07-’08 |
| 20 M. Rosenthal-182 ‘12 | 38 CJ Upham-145 ‘06-’09 38 D. Egeler-135 ‘08-’11 |
| 20 B. Gecaj-220 ‘15 20 C. Wierl-160 ’24 | 36 K. Friedman-152 ‘03-’07 36 L. Myer-215 ‘09-’11 |
| 27 J. Llanos-170 ‘25 27 D. Corrales-101 ‘25 | 52 J. Kern- 160 ‘21-25 |
JOHN JAY DIVISIONAL CHAMPIONS
| 2007 |
|---|
| H. Stauber-96 |
| K. Friedman-152 |
| G. Scott -171 |
| 2008 |
|---|
| H. Stauber-103 |
| J. DeLaMothe-112 |
| B. Watterson-119 |
| M. Swertfager-130 |
| M. Barbo-130 |
| 2009 |
|---|
| P. Sweeney-215 |
| H. Stauber-119 |
| B. Watterson-119 |
| M. Swertfager-130 |
| A. Schede-135 |
| CJ Upham-145 |
| S. Genovesi-160 |
| 2010 |
|---|
| B. Watterson-119 |
| M. Swertfager-135 |
| S. Genovesi-160 |
| D. Gecaj-189 |
| L. Myer-215 |
| T. Gecaj-285 |
| 2011 |
|---|
| J. Kelly-130 |
| M. Swertfager-140 |
| W. Gilchrist-189 |
| L. Myer-215 |
| 2012 |
|---|
| M. Rosenthal-182 |
| D. Myer-170 |
| 2014 |
|---|
| L. Cree-113 |
| 2015 |
|---|
| M. Kramer-106 |
| C. Melbourne-138 |
| B. Kershner-145 |
| A. Fay-160 |
| 2016 |
|---|
| J. Salton-106 |
| L. Cree-126 |
| J. Rubin-132-126 |
| R. Cotto-132 |
| C. Melbourne-145 |
| E. Frank-182 |
| B. Gecaj-285 |
| 2017 |
|---|
| Chris Cook-106 |
| Matt Kramer-126 |
| Louie Cree-132 |
| Ray Cotto-138 |
| Eric Eberhardt-170 |
| Evan Frank-182 |
| Halil Gecaj-220 |
| Bim Gecaj-285 |
| 2018 |
|---|
| Chris Cook-120 |
| Matthew Kramer-132 |
| Halil Gecaj-220 |
| 2019 |
|---|
| Jason Salton-106 |
| Gavin Fiacco-160 |
| 2020 |
|---|
| Luca Duva-99 |
| Max Grzymala-152 |
| Gavin Fiacco-160 |
| Matt Ferrer-220 |
| 2021 |
|---|
| COVID |
| 2022 |
|---|
| 2023 |
|---|
| Cameron Wierl-152 |
| Spencer Hadlock-160 |
| 2024 |
|---|
| Joe Gabriele-131 |
| 2025 |
|---|
| David Corrales-101 |
| Ryker McCarthy-285 |
| Joey Kern-160 |
